AMAT: $382.59 ▲ 1.48 (0.39%)CVX: $192.21 ▲ 3.85 (2.04%)LRCX: $248.75 ▼ -2.48 (-0.99%)MU: $518.46 ▲ 14.17 (2.81%)XOM: $154.67 ▲ 4.11 (2.73%)CAT: $810.05 ▼ -8.04 (-0.98%)INTC: $94.75 ▲ 10.23 (12.10%)JNJ: $227.35 ▼ -0.44 (-0.19%)MRK: $111.02 ▲ 0.99 (0.90%)WMT: $128.01 ▲ 0.42 (0.33%)ASML.AS: $1,192.60 ▲ 20.80 (1.78%)AZN.L: $13,692.00 ▼ -208.00 (-1.50%)BA.L: $2,001.00 ▼ -45.50 (-2.22%)BP.L: $575.90 ▼ -2.90 (-0.50%)ENEL.MI: $9.67 ▼ -0.28 (-2.79%)ENR.DE: $175.26 ▲ 2.28 (1.32%)GSK.L: $1,918.00 ▼ -110.00 (-5.42%)IBE.MC: $19.92 ▼ -0.25 (-1.22%)NG.L: $1,279.80 ▼ -20.20 (-1.55%)NOVN.SW: $113.34 ▼ -1.38 (-1.20%)RIO.L: $7,225.00 ▼ -83.00 (-1.14%)ROG.SW: $322.30 ▲ 1.60 (0.50%)SHELL.AS: $37.83 ▼ -0.13 (-0.33%)TTE.PA: $78.23 ▼ -0.04 (-0.05%)BAYN.DE: $36.45 ▼ -0.17 (-0.46%)ENGI.PA: $28.10 ▼ -0.42 (-1.47%)GLEN.L: $553.30 ▲ 2.40 (0.44%)RWE.DE: $60.64 ▼ -0.90 (-1.46%)COP: $128.25 ▲ 3.93 (3.16%)PFE: $26.27 ▼ -0.21 (-0.77%)VZ: $46.61 ▼ -0.64 (-1.35%)DTE.DE: $27.32 ▲ 0.56 (2.09%)HSBA.L: $1,331.00 ▼ -1.20 (-0.09%)TTE: $92.24 ▲ 1.21 (1.33%)TER: $306.33 ▼ -73.80 (-19.41%)WDC: $412.76 ▲ 21.77 (5.57%)AAPL: $270.17 ▼ -0.54 (-0.20%)KLAC: $1,816.21 ▲ 7.24 (0.40%)STX: $643.30 ▲ 64.27 (11.10%)AMD: $337.11 ▲ 13.90 (4.30%)AMZN: $263.04 ▲ 3.34 (1.29%)AVGO: $405.45 ▲ 5.62 (1.41%)C: $127.65 ▼ -0.88 (-0.68%)NFLX: $92.12 ▼ -0.15 (-0.16%)ABBN.SW: $76.68 ▲ 0.26 (0.34%)AI.PA: $180.60 ▼ -1.02 (-0.56%)RR.L: $1,098.60 ▼ -35.80 (-3.16%)SU.PA: $271.55 ▲ 0.75 (0.28%)

Performance Dashboard

WizeFive Composite Performance in EUR

Period: Jan 1, 2000 - Apr 29, 2026

Performance by Period

Ann. Return

23.86%

Jan 2000 - Apr 2026

YTD

23.43%

3M

23.43%

6M

29.05%

1Y

45.48%

3Y

142.52%

5Y

230.35%

10Y

2,225.49%

20Y

11,747.87%

Performance Summary

Metric Value
Start Balance 10,000.00
End Balance 2,796,970.75
Annualized Return 23.86%
Standard Deviation 1.94%
Best Month 21.28%
Worst Month -10.52%
Maximum Drawdown 20.89%
Sharpe Ratio 0.57
Sortino Ratio 0.72
Rendement moyen (mois positifs) 0.99%
Rendement moyen (mois négatifs) -0.94%
% de mois positifs 65.29%
Mois consécutifs négatifs (max) 6 (Jan 2001 - Feb 2001)

Monthly Performance by Year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2026 29.61% 2.80% -7.36% 3.46% - - - - - - - - 27.69%
2025 -0.22% -6.56% -1.79% -0.38% 0.28% 3.97% 3.68% -2.10% 6.93% 4.56% - - 7.93%
2024 1.05% 15.41% 2.28% -7.30% 7.45% 6.68% -2.74% 2.84% -0.11% -0.53% 8.23% 3.13% 40.59%
2023 5.01% 1.81% 7.01% 1.78% 16.72% 3.47% 6.68% -0.25% -5.23% -0.59% 3.45% 3.39% 50.78%
2022 -9.69% 2.85% 3.59% -2.20% 4.10% -4.45% 0.28% -1.57% -1.04% 1.06% 1.03% -1.01% -7.59%
2021 2.01% -0.84% 2.40% 4.45% 3.78% -0.20% -2.89% 7.76% -6.06% 11.43% 10.58% -3.40% 31.12%
2020 15.41% -0.88% -2.42% 3.78% 2.52% 9.44% 12.19% 30.44% -7.87% -6.40% 10.69% 11.20% 101.89%
2019 0.57% 1.34% 3.70% 1.60% -8.38% 4.62% -0.88% 0.64% -0.96% 1.60% 5.20% 14.49% 24.44%
2018 7.48% 2.92% -3.04% 1.97% 4.69% 3.13% 2.42% 13.16% 6.20% -13.86% 4.93% -2.73% 27.79%
2017 -0.08% 10.17% -0.13% 1.00% 0.15% 0.60% 0.88% 1.34% -0.86% 6.55% 0.50% 0.82% 22.42%
2016 -7.87% -1.63% 3.46% 4.67% 9.34% 4.00% 12.64% 4.04% 2.30% 0.10% 11.00% 9.07% 62.14%
2015 0.19% 7.31% 0.06% -3.79% 5.61% 0.17% 4.64% -1.95% -1.05% 3.14% 4.72% 0.72% 20.95%
2014 5.59% 5.74% -8.68% -1.79% 2.13% 3.55% -1.79% 2.25% -0.50% 1.05% 4.51% -2.10% 9.40%
2013 17.66% -0.29% 1.05% 6.05% 19.75% 1.87% 5.68% 11.34% 10.07% -2.84% -4.02% 3.82% 92.33%
2012 -1.88% 7.38% 4.19% -6.85% -4.72% 2.68% 2.10% -0.74% 1.21% -1.93% 1.94% 6.72% 9.47%
2011 16.66% 0.04% -7.27% 1.45% -3.22% 0.21% -3.32% 0.13% -0.75% 1.31% 2.16% -2.53% 3.20%
2010 -15.05% 2.38% 8.21% 13.62% 2.19% -1.12% 0.64% 3.90% 4.06% 2.81% 6.82% -8.82% 17.72%
2009 0.18% -0.98% 0.69% 0.97% -2.83% -2.16% 7.58% 6.38% 3.93% -8.31% 8.57% 12.04% 27.19%
2008 -11.73% 1.22% 0.82% 2.77% 1.87% -5.24% -2.53% 0.15% -2.94% -2.13% -0.64% 0.21% -17.48%
2007 -1.78% -3.99% 0.21% 2.51% 10.16% 1.97% 3.79% 1.41% 6.17% 2.04% -1.87% 4.07% 26.71%
2006 11.92% -6.11% 0.93% 0.26% -7.27% 0.33% 1.46% 0.31% 8.35% 6.04% 13.90% -2.59% 28.37%
2005 -3.73% 8.08% -6.50% -4.44% 3.89% 4.14% 3.65% -0.32% 6.67% 0.61% 7.41% 3.18% 23.58%
2004 10.50% -3.46% -1.52% -10.67% 2.07% 3.24% -9.20% 0.28% 3.61% 6.82% 4.38% 1.33% 5.42%
2003 0.70% 2.26% 2.90% 5.29% 7.10% -0.74% -1.57% 11.01% -0.64% 23.77% 1.24% -2.32% 57.61%
2002 -0.44% -7.42% 2.35% 1.90% -0.04% -2.17% -2.63% 0.11% -0.26% 0.91% 2.93% -6.73% -11.46%
2001 -3.31% -4.26% -1.36% 5.17% -1.66% 0.96% -8.15% -0.77% -4.33% 0.55% 6.45% 6.27% -5.43%
2000 -4.67% 10.84% 7.74% 11.54% 1.57% 2.51% -2.88% 1.08% 0.08% -1.07% -0.12% 0.60% 29.11%

Performance Analysis by Month

Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Année
Minimum -15.05% -7.42% -8.68% -10.67% -8.38% -5.24% -9.20% -2.10% -7.87% -13.86% -4.02% -8.82% -17.48%
Maximum 29.61% 15.41% 8.21% 13.62% 19.75% 9.44% 12.64% 30.44% 10.07% 23.77% 13.90% 14.49% 101.89%
Moyenne 2.37% 1.71% 0.43% 1.36% 2.97% 1.59% 1.14% 3.49% 1.04% 1.41% 4.56% 1.95% 26.14%
Médiane 0.19% 1.34% 0.82% 1.78% 2.16% 1.92% 0.76% 0.86% -0.19% 0.98% 4.51% 0.82% 24.44%
% Positif 55.56% 59.26% 62.96% 70.37% 73.08% 73.08% 57.69% 73.08% 46.15% 65.38% 84.00% 64.00% 85.19%
Échantillons 27 27 27 27 26 26 26 26 26 26 25 25 27

Portfolio Growth (Initial Investment: 10,000.00 EUR)

Page generated in 0.0598 seconds