AMAT: $338.16 ▼ -12.92 (-3.68%)CAT: $694.31 ▼ -13.28 (-1.88%)JNJ: $243.55 ▲ 0.56 (0.23%)LRCX: $211.32 ▼ -7.55 (-3.45%)MRK: $115.11 ▼ -1.10 (-0.95%)MU: $403.80 ▼ -14.89 (-3.56%)XOM: $154.23 ▲ 2.65 (1.75%)CRM: $200.81 ▲ 6.68 (3.44%)IBM: $248.03 ▼ -0.85 (-0.34%)MSFT: $403.97 ▼ -0.91 (-0.23%)NFLX: $94.18 ▼ -0.70 (-0.74%)ORCL: $162.06 ▼ -1.06 (-0.65%)PLTR: $154.53 ▲ 2.93 (1.93%)AAL.L: $3,244.00 ▼ -59.00 (-1.79%)ASM.AS: $698.60 ▼ -23.60 (-3.27%)ASML.AS: $1,171.60 ▼ -27.20 (-2.27%)AZN.L: $14,404.00 ▼ -80.00 (-0.55%)BAYN.DE: $39.09 ▼ -0.93 (-2.32%)ENGI.PA: $27.23 ▲ 0.28 (1.04%)ENR.DE: $150.90 ▼ -3.70 (-2.39%)GLEN.L: $529.40 ▲ 6.00 (1.15%)HSBA.L: $1,190.00 ▼ -82.80 (-6.51%)NOVN.SW: $120.86 ▼ -0.38 (-0.31%)RIO.L: $6,866.00 ▲ 75.00 (1.10%)ROG.SW: $318.10 ▼ -11.90 (-3.61%)RR.L: $1,310.50 ▲ 10.00 (0.77%)RWE.DE: $55.62 ▲ 2.08 (3.88%)SU.PA: $253.75 ▼ -2.35 (-0.92%)TTE.PA: $70.20 ▲ 0.20 (0.29%)ULVR.L: $4,840.50 ▼ -5.50 (-0.11%)NEM: $114.73 ▼ -1.48 (-1.27%)XAUUSD: $5,129.45 ▼ -47.04 (-0.91%)WDC: $263.80 ▼ -5.01 (-1.86%)CVX: $197.51 ▲ 5.72 (2.98%)INTC: $46.07 ▼ -1.91 (-3.98%)LLY: $976.56 ▼ -23.28 (-2.33%)WMT: $124.32 ▲ 0.83 (0.67%)ABBN.SW: $67.42 ▼ -0.24 (-0.35%)ALV.DE: $349.60 ▼ -2.30 (-0.65%)BNP.PA: $86.25 ▼ -3.19 (-3.57%)ENEL.MI: $9.44 ▼ -0.02 (-0.17%)GSK.L: $2,029.00 ▼ -37.00 (-1.79%)NESN.SW: $79.98 ▲ 0.45 (0.57%)NG.L: $1,363.00 ▲ 28.50 (2.14%)SHELL.AS: $38.36 ▲ 0.80 (2.13%)SIE.DE: $223.40 ▼ -4.80 (-2.10%)AMGN: $371.00 ▼ -6.65 (-1.76%)COP: $119.94 ▲ 2.91 (2.49%)PEP: $160.19 ▲ 0.04 (0.02%)VZ: $50.80 ▲ 0.12 (0.23%)ABI.BR: $62.60 ▼ -0.08 (-0.13%)TTE: $80.86 ▼ -0.45 (-0.55%)COST: $998.33 ▲ 6.10 (0.61%)LIN: $490.07 ▲ 8.52 (1.77%)BA.L: $2,287.00 ▲ 59.00 (2.65%)DTE.DE: $32.67 ▼ -0.02 (-0.06%)AAPL: $255.04 ▼ -5.77 (-2.21%)NVDA: $184.04 ▼ -1.99 (-1.07%)

Performance Dashboard

W5 2W-5-100-P16 Performance in EUR

Period: Jan 1, 2000 - Mar 12, 2026

Performance by Period

Ann. Return

19.72%

Jan 2000 - Mar 2026

YTD

24.33%

3M

31.60%

6M

49.27%

1Y

67.66%

3Y

154.84%

5Y

214.68%

10Y

1,353.96%

20Y

5,157.66%

Performance Summary

Metric Value
Start Balance 10,000.00
End Balance 1,116,220.98
Annualized Return 19.72%
Standard Deviation 1.05%
Best Month 9.80%
Worst Month -5.07%
Maximum Drawdown 27.49%
Sharpe Ratio 0.43
Sortino Ratio 0.47
Rendement moyen (mois positifs) 0.61%
Rendement moyen (mois négatifs) -0.67%
% de mois positifs 62.74%
Mois consécutifs négatifs (max) 7 (Jun 2008 - Jul 2008)

Monthly Performance by Year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2026 25.43% -0.87% -2.92% - - - - - - - - - 20.71%
2025 1.79% -4.98% -0.96% -0.02% 1.22% 2.25% 6.13% 3.28% 4.01% 9.17% -0.11% 5.85% 30.42%
2024 1.85% 9.65% 1.02% -7.92% 5.71% 3.78% -3.10% 0.38% 0.31% -1.52% 15.93% 3.70% 31.64%
2023 3.30% 0.40% 4.23% 0.20% 11.01% 2.41% 5.80% -2.21% -5.76% -0.26% 0.83% 2.55% 23.81%
2022 -5.63% 1.94% 3.31% -1.85% 2.92% -2.28% 0.39% -2.45% -1.36% 1.99% -0.01% -2.63% -5.90%
2021 -2.07% 2.12% 3.29% 2.92% 2.24% 3.56% 0.09% 3.00% -6.22% 6.60% 11.07% -1.80% 26.53%
2020 10.70% -1.75% -2.72% 4.50% 2.76% 7.60% 9.13% 24.28% -6.33% -5.81% 9.31% 8.09% 72.85%
2019 -0.38% 1.44% 1.74% 0.85% -5.63% 4.29% -0.05% 0.32% -1.04% 1.42% 5.92% 10.90% 20.63%
2018 5.13% 2.30% -3.60% 1.81% 4.45% 0.75% 0.87% 11.00% 4.83% -8.83% 3.08% -3.68% 18.01%
2017 1.09% 6.61% 1.20% -0.50% 4.29% -1.01% 0.62% 1.07% -0.65% 5.78% 1.74% 1.66% 23.83%
2016 -5.74% -3.51% 4.96% 1.81% 7.16% 2.02% 9.37% 2.81% 0.79% -1.46% 8.36% 7.25% 37.92%
2015 -0.09% 7.40% -2.58% 1.78% 6.54% 0.06% 5.88% -2.76% -0.89% 4.61% 3.22% 0.27% 25.32%
2014 -1.89% 10.42% -7.79% -2.08% 0.01% 2.10% -3.05% 6.28% -0.64% -4.21% 5.08% -0.33% 2.60%
2013 13.12% 0.05% 2.80% 9.71% 11.22% -0.64% 5.00% 7.08% 7.67% -0.96% -1.86% 4.52% 73.50%
2012 -0.92% 5.80% 6.71% -5.00% -5.82% 3.29% 1.32% 1.51% 0.33% -2.83% 0.18% 3.13% 7.09%
2011 11.84% 1.51% -3.68% 0.79% -2.06% 0.70% -1.90% -1.07% -1.23% 1.08% 1.51% -1.05% 5.77%
2010 -15.53% 0.53% 6.07% 10.85% -1.65% -1.00% 0.52% 2.56% 5.08% 2.72% 5.46% -4.65% 8.78%
2009 -0.51% -1.23% 0.68% 1.33% -3.84% -0.42% 7.59% 6.22% 3.49% -5.71% 9.85% 8.32% 27.37%
2008 -15.24% 1.05% 0.88% 2.67% 1.37% -4.32% -0.40% -1.79% -1.53% -4.00% -0.86% 0.32% -20.88%
2007 0.25% -4.24% 0.17% 8.88% 11.03% 2.03% 2.50% 1.28% 4.33% 4.26% -3.43% 3.49% 33.85%
2006 10.71% -4.00% 1.21% -0.36% -7.49% -0.54% -0.13% 0.85% 5.96% 3.97% 8.46% -3.99% 13.97%
2005 -4.83% 7.21% -5.10% -1.79% 3.33% 3.05% 4.70% -0.02% 5.13% -0.23% 9.07% 2.07% 23.76%
2004 3.05% -2.73% -1.14% -9.85% 1.76% 1.38% -2.10% -0.02% 3.52% 11.70% 2.83% 1.21% 8.56%
2003 -1.82% 1.93% 3.46% 7.07% 11.14% -2.97% 1.16% 10.09% -2.76% 21.35% 1.34% -2.10% 55.83%
2002 -3.15% -5.01% 1.05% -0.69% -0.20% -2.20% -2.78% -0.15% -0.43% 0.45% 4.03% -5.19% -13.72%
2001 -3.79% -2.71% -2.00% 2.71% 0.13% -0.16% -4.64% -1.50% -3.06% 0.73% 5.47% 3.22% -5.94%
2000 -4.76% 11.18% 3.29% 6.09% 0.08% 6.77% -2.29% 2.88% 0.13% -2.24% -4.33% 0.73% 17.55%

Performance Analysis by Month

Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Année
Minimum -15.53% -5.01% -7.79% -9.85% -7.49% -4.32% -4.64% -2.76% -6.33% -8.83% -4.33% -5.19% -20.88%
Maximum 25.43% 11.18% 6.71% 10.85% 11.22% 7.60% 9.37% 24.28% 7.67% 21.35% 15.93% 10.90% 73.50%
Moyenne 0.81% 1.50% 0.50% 1.30% 2.37% 1.17% 1.56% 2.80% 0.53% 1.45% 3.93% 1.61% 20.88%
Médiane -0.38% 1.05% 1.02% 1.09% 2.00% 1.07% 0.57% 1.17% -0.15% 0.59% 3.15% 1.43% 20.71%
% Positif 44.44% 62.96% 62.96% 61.54% 73.08% 61.54% 61.54% 65.38% 50.00% 53.85% 76.92% 65.38% 85.19%
Échantillons 27 27 27 26 26 26 26 26 26 26 26 26 27

Portfolio Growth (Initial Investment: 10,000.00 EUR)

Page generated in 1.8470 seconds