AMAT: $382.59 ▲ 1.48 (0.39%)CVX: $192.21 ▲ 3.85 (2.04%)LRCX: $248.75 ▼ -2.48 (-0.99%)MU: $518.46 ▲ 14.17 (2.81%)XOM: $154.67 ▲ 4.11 (2.73%)CAT: $810.05 ▼ -8.04 (-0.98%)INTC: $94.75 ▲ 10.23 (12.10%)JNJ: $227.35 ▼ -0.44 (-0.19%)MRK: $111.02 ▲ 0.99 (0.90%)WMT: $128.01 ▲ 0.42 (0.33%)ASML.AS: $1,192.60 ▲ 20.80 (1.78%)AZN.L: $13,692.00 ▼ -208.00 (-1.50%)BA.L: $2,001.00 ▼ -45.50 (-2.22%)BP.L: $575.90 ▼ -2.90 (-0.50%)ENEL.MI: $9.67 ▼ -0.28 (-2.79%)ENR.DE: $175.26 ▲ 2.28 (1.32%)GSK.L: $1,918.00 ▼ -110.00 (-5.42%)IBE.MC: $19.92 ▼ -0.25 (-1.22%)NG.L: $1,279.80 ▼ -20.20 (-1.55%)NOVN.SW: $113.34 ▼ -1.38 (-1.20%)RIO.L: $7,225.00 ▼ -83.00 (-1.14%)ROG.SW: $322.30 ▲ 1.60 (0.50%)SHELL.AS: $37.83 ▼ -0.13 (-0.33%)TTE.PA: $78.23 ▼ -0.04 (-0.05%)BAYN.DE: $36.45 ▼ -0.17 (-0.46%)ENGI.PA: $28.10 ▼ -0.42 (-1.47%)GLEN.L: $553.30 ▲ 2.40 (0.44%)RWE.DE: $60.64 ▼ -0.90 (-1.46%)COP: $128.25 ▲ 3.93 (3.16%)PFE: $26.27 ▼ -0.21 (-0.77%)VZ: $46.61 ▼ -0.64 (-1.35%)DTE.DE: $27.32 ▲ 0.56 (2.09%)HSBA.L: $1,331.00 ▼ -1.20 (-0.09%)TTE: $92.24 ▲ 1.21 (1.33%)TER: $306.33 ▼ -73.80 (-19.41%)WDC: $412.76 ▲ 21.77 (5.57%)AAPL: $270.17 ▼ -0.54 (-0.20%)KLAC: $1,816.21 ▲ 7.24 (0.40%)STX: $643.30 ▲ 64.27 (11.10%)AMD: $337.11 ▲ 13.90 (4.30%)AMZN: $263.04 ▲ 3.34 (1.29%)AVGO: $405.45 ▲ 5.62 (1.41%)C: $127.65 ▼ -0.88 (-0.68%)NFLX: $92.12 ▼ -0.15 (-0.16%)ABBN.SW: $76.68 ▲ 0.26 (0.34%)AI.PA: $180.60 ▼ -1.02 (-0.56%)RR.L: $1,098.60 ▼ -35.80 (-3.16%)SU.PA: $271.55 ▲ 0.75 (0.28%)

Performance Dashboard

W5 2W-5-100-P16 Performance in EUR

Period: Jan 1, 2000 - Apr 29, 2026

Performance by Period

Ann. Return

19.45%

Jan 2000 - Apr 2026

YTD

19.74%

3M

7.17%

6M

36.46%

1Y

65.18%

3Y

134.99%

5Y

187.10%

10Y

1,237.88%

20Y

4,921.24%

Performance Summary

Metric Value
Start Balance 10,000.00
End Balance 1,075,004.66
Annualized Return 19.45%
Standard Deviation 1.05%
Best Month 9.80%
Worst Month -5.07%
Maximum Drawdown 27.49%
Sharpe Ratio 0.43
Sortino Ratio 0.47
Rendement moyen (mois positifs) 0.61%
Rendement moyen (mois négatifs) -0.67%
% de mois positifs 62.63%
Mois consécutifs négatifs (max) 7 (Jun 2008 - Jul 2008)

Monthly Performance by Year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2026 25.43% -0.87% -6.61% 8.43% - - - - - - - - 25.90%
2025 1.79% -4.98% -0.96% -0.02% 1.22% 2.25% 6.13% 3.28% 4.01% 9.17% -0.11% 5.85% 30.42%
2024 1.85% 9.65% 1.02% -7.92% 5.71% 3.78% -3.10% 0.38% 0.31% -1.52% 15.93% 3.70% 31.64%
2023 3.30% 0.40% 4.23% 0.20% 11.01% 2.41% 5.80% -2.21% -5.76% -0.26% 0.83% 2.55% 23.81%
2022 -5.63% 1.94% 3.31% -1.85% 2.92% -2.28% 0.39% -2.45% -1.36% 1.99% -0.01% -2.63% -5.90%
2021 -2.07% 2.12% 3.29% 2.92% 2.24% 3.56% 0.09% 3.00% -6.22% 6.60% 11.07% -1.80% 26.53%
2020 10.70% -1.75% -2.72% 4.50% 2.76% 7.60% 9.13% 24.28% -6.33% -5.81% 9.31% 8.09% 72.85%
2019 -0.38% 1.44% 1.74% 0.85% -5.63% 4.29% -0.05% 0.32% -1.04% 1.42% 5.92% 10.90% 20.63%
2018 5.13% 2.30% -3.60% 1.81% 4.45% 0.75% 0.87% 11.00% 4.83% -8.83% 3.08% -3.68% 18.01%
2017 1.09% 6.61% 1.20% -0.50% 4.29% -1.01% 0.62% 1.07% -0.65% 5.78% 1.74% 1.66% 23.83%
2016 -5.74% -3.51% 4.96% 1.81% 7.16% 2.02% 9.37% 2.81% 0.79% -1.46% 8.36% 7.25% 37.92%
2015 -0.09% 7.40% -2.58% 1.78% 6.54% 0.06% 5.88% -2.76% -0.89% 4.61% 3.22% 0.27% 25.32%
2014 -1.89% 10.42% -7.79% -2.08% 0.01% 2.10% -3.05% 6.28% -0.64% -4.21% 5.08% -0.33% 2.60%
2013 13.12% 0.05% 2.80% 9.71% 11.22% -0.64% 5.00% 7.08% 7.67% -0.96% -1.86% 4.52% 73.50%
2012 -0.92% 5.80% 6.71% -5.00% -5.82% 3.29% 1.32% 1.51% 0.33% -2.83% 0.18% 3.13% 7.09%
2011 11.84% 1.51% -3.68% 0.79% -2.06% 0.70% -1.90% -1.07% -1.23% 1.08% 1.51% -1.05% 5.77%
2010 -15.53% 0.53% 6.07% 10.85% -1.65% -1.00% 0.52% 2.56% 5.08% 2.72% 5.46% -4.65% 8.78%
2009 -0.51% -1.23% 0.68% 1.33% -3.84% -0.42% 7.59% 6.22% 3.49% -5.71% 9.85% 8.32% 27.37%
2008 -15.24% 1.05% 0.88% 2.67% 1.37% -4.32% -0.40% -1.79% -1.53% -4.00% -0.86% 0.32% -20.88%
2007 0.25% -4.24% 0.17% 8.88% 11.03% 2.03% 2.50% 1.28% 4.33% 4.26% -3.43% 3.49% 33.85%
2006 10.71% -4.00% 1.21% -0.36% -7.49% -0.54% -0.13% 0.85% 5.96% 3.97% 8.46% -3.99% 13.97%
2005 -4.83% 7.21% -5.10% -1.79% 3.33% 3.05% 4.70% -0.02% 5.13% -0.23% 9.07% 2.07% 23.76%
2004 3.05% -2.73% -1.14% -9.85% 1.76% 1.38% -2.10% -0.02% 3.52% 11.70% 2.83% 1.21% 8.56%
2003 -1.82% 1.93% 3.46% 7.07% 11.14% -2.97% 1.16% 10.09% -2.76% 21.35% 1.34% -2.10% 55.83%
2002 -3.15% -5.01% 1.05% -0.69% -0.20% -2.20% -2.78% -0.15% -0.43% 0.45% 4.03% -5.19% -13.72%
2001 -3.79% -2.71% -2.00% 2.71% 0.13% -0.16% -4.64% -1.50% -3.06% 0.73% 5.47% 3.22% -5.94%
2000 -4.76% 11.18% 3.29% 6.09% 0.08% 6.77% -2.29% 2.88% 0.13% -2.24% -4.33% 0.73% 17.55%

Performance Analysis by Month

Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Année
Minimum -15.53% -5.01% -7.79% -9.85% -7.49% -4.32% -4.64% -2.76% -6.33% -8.83% -4.33% -5.19% -20.88%
Maximum 25.43% 11.18% 6.71% 10.85% 11.22% 7.60% 9.37% 24.28% 7.67% 21.35% 15.93% 10.90% 73.50%
Moyenne 0.81% 1.50% 0.37% 1.57% 2.37% 1.17% 1.56% 2.80% 0.53% 1.45% 3.93% 1.61% 21.08%
Médiane -0.38% 1.05% 1.02% 1.33% 2.00% 1.07% 0.57% 1.17% -0.15% 0.59% 3.15% 1.43% 23.76%
% Positif 44.44% 62.96% 62.96% 62.96% 73.08% 61.54% 61.54% 65.38% 50.00% 53.85% 76.92% 65.38% 85.19%
Échantillons 27 27 27 27 26 26 26 26 26 26 26 26 27

Portfolio Growth (Initial Investment: 10,000.00 EUR)

Page generated in 2.5758 seconds