LRCX: $235.53 ▲ 4.24 (1.83%)MU: $411.66 ▼ -2.31 (-0.56%)AMAT: $354.91 ▲ 26.52 (8.08%)CAT: $774.20 ▲ 15.91 (2.10%)GOOG: $306.02 ▼ -3.35 (-1.08%)ABT: $112.68 ▲ 1.21 (1.09%)CRM: $189.72 ▲ 4.29 (2.31%)MSFT: $401.32 ▼ -0.52 (-0.13%)NFLX: $76.87 ▲ 1.01 (1.33%)ORCL: $160.14 ▲ 3.66 (2.34%)AAL.L: $3,578.00 ▼ -8.00 (-0.22%)ASML.AS: $1,195.00 ▲ 4.60 (0.39%)BAYN.DE: $45.94 ▼ -0.05 (-0.10%)BBVA.MC: $19.51 ▲ 0.40 (2.07%)ENR.DE: $163.40 ▲ 1.30 (0.80%)GLE.PA: $68.64 ▲ 1.94 (2.91%)GLEN.L: $492.90 ▼ -1.60 (-0.32%)RIO.L: $7,111.00 ▼ -76.00 (-1.06%)ROG.SW: $361.40 ▲ 1.40 (0.39%)RWE.DE: $50.50 ▲ 0.55 (1.10%)XAUUSD: $4,960.93 ▼ -31.08 (-0.62%)AMD: $207.32 ▲ 1.38 (0.67%)JNJ: $243.45 ▼ -1.10 (-0.45%)MRK: $121.41 ▲ 2.17 (1.82%)RTX: $200.06 ▼ -1.08 (-0.54%)XOM: $148.38 ▼ -1.55 (-1.03%)ABBN.SW: $70.62 ▲ 0.64 (0.91%)BARC.L: $461.05 ▲ 7.05 (1.55%)BNP.PA: $90.84 ▲ 1.44 (1.61%)GSK.L: $2,184.00 ▲ 19.00 (0.88%)HSBA.L: $1,251.20 ▲ 12.60 (1.02%)INGA.AS: $24.20 ▲ 0.38 (1.60%)LLOY.L: $101.40 ▲ 1.00 (1.00%)NOVN.SW: $126.46 ▲ 1.32 (1.05%)UBSG.SW: $32.40 ▲ 0.30 (0.93%)UCG.MI: $71.72 ▲ 0.39 (0.55%)INTC: $46.79 ▲ 0.31 (0.67%)CVX: $183.71 ▲ 1.31 (0.72%)LLY: $1,040.00 ▲ 1.73 (0.17%)TXN: $226.16 ▲ 3.16 (1.42%)SAN.MC: $10.29 ▲ 0.25 (2.53%)TTE: $76.79 ▲ 0.67 (0.88%)WDC: $281.58 ▼ -2.52 (-0.89%)AAPL: $255.78 ▼ -5.95 (-2.27%)AMZN: $198.79 ▼ -0.81 (-0.41%)AVGO: $325.17 ▼ -6.00 (-1.81%)NVDA: $182.78 ▼ -4.16 (-2.23%)NEM: $125.80 ▲ 7.68 (6.50%)PM: $187.51 ▼ -1.44 (-0.76%)WMT: $133.89 ▲ 0.25 (0.19%)AZN.L: $15,160.00 ▲ 42.00 (0.28%)DTE.DE: $32.97 ▲ 0.74 (2.30%)NG.L: $1,373.00 ▲ 7.00 (0.51%)SU.PA: $257.00 ▼ -5.90 (-2.24%)TTE.PA: $64.16 ▼ -0.22 (-0.34%)ULVR.L: $5,420.00 ▼ -12.00 (-0.22%)

Performance Dashboard

W5 SP500 2W-2-100-P16 Performance in EUR

Period: Jan 1, 2000 - Feb 17, 2026

Performance by Period

Ann. Return

33.15%

Jan 2000 - Feb 2026

YTD

33.67%

3M

42.19%

6M

73.88%

1Y

75.29%

3Y

394.98%

5Y

537.50%

10Y

8,478.72%

20Y

69,076.01%

Performance Summary

Metric Value
Start Balance 10,000.00
End Balance 17,730,581.58
Annualized Return 33.15%
Standard Deviation 2.97%
Best Month 24.49%
Worst Month -12.68%
Maximum Drawdown 33.91%
Sharpe Ratio 0.52
Sortino Ratio 0.52
Rendement moyen (mois positifs) 1.44%
Rendement moyen (mois négatifs) -2.07%
% de mois positifs 71.66%
Mois consécutifs négatifs (max) 3 (Sep 2000 - Sep 2000)

Monthly Performance by Year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2026 38.28% -3.34% - - - - - - - - - - 33.67%
2025 2.19% -4.02% -0.35% 4.66% 1.71% -1.03% 4.50% 5.23% 4.79% 15.77% -5.86% 13.90% 47.30%
2024 -0.68% 16.90% 2.84% -5.42% 10.91% 4.02% -1.75% 2.53% 2.78% -2.57% 27.99% 2.35% 72.16%
2023 7.76% 3.32% 9.99% 5.09% 13.66% 6.24% 7.94% -0.64% -5.84% -0.80% 4.55% 3.63% 68.65%
2022 -8.48% 3.00% 3.74% -1.12% 4.28% -2.24% 0.05% -2.53% -1.64% 2.21% 0.40% -0.84% -3.78%
2021 -0.17% -6.50% 1.65% 8.78% 1.85% -1.98% -4.40% 6.49% -4.82% 12.42% 10.83% -6.03% 16.89%
2020 25.33% -0.43% -4.79% 4.82% 3.49% 10.97% 14.83% 36.91% -9.35% -6.44% 20.72% 15.87% 166.75%
2019 -0.85% 0.14% 1.04% 2.40% -4.41% 3.82% -2.99% -0.48% -0.29% 3.86% 4.88% 18.56% 26.75%
2018 -2.59% 4.27% -0.74% 2.82% 3.55% 1.85% 2.27% 17.66% 9.74% -14.60% 3.01% -6.23% 19.07%
2017 -2.03% 12.30% -1.65% 1.61% 2.12% 2.77% 0.50% -1.59% 2.09% 7.60% 0.08% 0.12% 25.63%
2016 -9.66% -2.95% 6.42% 11.10% 23.48% 5.43% 24.15% 6.85% 0.81% 2.88% 8.33% 14.94% 131.14%
2015 0.97% 9.69% 1.15% -4.49% 5.27% -1.79% 12.45% -1.20% -3.01% 2.32% 5.41% 1.68% 30.74%
2014 8.39% 6.62% -5.53% -2.51% 3.16% 2.59% -0.72% 3.12% -5.15% -5.83% 3.84% -3.17% 3.58%
2013 28.49% -0.91% 2.55% 20.92% 36.56% 1.18% 10.64% 19.72% 15.29% -7.05% -5.76% 0.20% 192.37%
2012 1.84% 11.46% 7.58% -4.81% -2.26% 1.92% 0.48% -0.57% -0.55% -5.54% 0.93% 4.45% 14.57%
2011 18.58% -3.18% -8.28% 0.72% 0.41% 0.53% -6.35% -3.61% -1.70% -0.33% 2.12% -3.78% -6.97%
2010 -20.16% 4.89% 12.86% 14.74% 3.91% -0.64% -0.66% 7.28% 5.77% 2.25% 14.93% -13.20% 28.71%
2009 -0.05% -1.78% 0.84% -0.09% -2.55% -5.53% 7.85% 10.01% 2.73% -13.72% 13.67% 17.16% 27.50%
2008 -17.64% 2.27% 1.11% 2.60% 2.75% -5.29% 1.31% -2.08% -0.75% -2.57% -0.90% 0.23% -18.98%
2007 -0.76% -1.80% -0.41% 0.66% 18.36% 4.05% 3.72% 0.16% 8.12% 3.90% -2.03% 5.13% 44.62%
2006 8.56% -6.40% 0.69% -2.65% -9.21% -0.02% -0.78% 0.81% 4.63% 2.92% 18.67% -1.29% 14.09%
2005 -7.21% 14.58% -8.78% -4.64% 4.92% 1.42% 0.58% 0.05% 9.35% -1.94% 3.65% 2.85% 13.20%
2004 14.22% -4.42% -0.94% -17.00% 1.67% 4.69% -3.84% -0.14% 5.16% 13.45% 9.03% -0.42% 18.84%
2003 0.08% 1.17% 4.97% 4.89% 19.24% -4.90% -6.52% 3.42% -0.35% 36.26% 1.30% -2.13% 64.52%
2002 -1.35% -7.24% 0.78% -0.65% -2.47% -2.19% -2.49% -0.33% -0.99% 2.35% 2.93% -6.32% -16.98%
2001 -3.25% -4.24% -3.57% 3.89% -1.46% 0.64% -12.92% 0.26% -2.63% 2.39% 11.13% 11.98% -0.29%
2000 -12.73% 21.09% 10.77% 16.92% 7.82% 1.96% -2.72% 2.74% -0.06% -4.21% -5.10% 1.79% 39.08%

Performance Analysis by Month

Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Année
Minimum -20.16% -7.24% -8.78% -17.00% -9.21% -5.53% -12.92% -3.61% -9.35% -14.60% -5.86% -13.20% -18.98%
Maximum 38.28% 21.09% 12.86% 20.92% 36.56% 10.97% 24.15% 36.91% 15.29% 36.26% 27.99% 18.56% 192.37%
Moyenne 2.48% 2.39% 1.30% 2.43% 5.64% 1.10% 1.74% 4.23% 1.31% 1.73% 5.72% 2.75% 38.99%
Médiane -0.17% 0.14% 0.94% 2.00% 3.32% 1.30% 0.27% 0.53% -0.17% 2.23% 3.74% 0.96% 26.75%
% Positif 44.44% 51.85% 61.54% 61.54% 76.92% 61.54% 53.85% 61.54% 46.15% 53.85% 80.77% 61.54% 81.48%
Échantillons 27 27 26 26 26 26 26 26 26 26 26 26 27

Portfolio Growth (Initial Investment: 10,000.00 EUR)

Page generated in 1.4259 seconds